Sizing Chart Guideย 
*The images shown are just for sizing reference and may not be an exact representation of the product*

Logo Polo Tee

Model is 188CM wearing a size XL

Size (cm) XS S M L XL
Body Length 68 70 72 74 76
Chest (Point to Point) 46 49 51 54 56
Shoulder Width 43.5 45 46.5 48 49.5
Sleeve Length 18 19 20 21 22

ย 

Crew Tees

Model is 188CM wearing a size XL

Size (cm) XS S M L XL
Body Length 67.5 69.5 71.5 73.5 75.5
Chest (Point to Point) 46 48.5 51 53.5 56
Shoulder Width 43 44.5 46 47.5 49
Sleeve Length 17 18 19 20 21

ย 

Performance Tech Polo Tees

Model is 180CM wearing a size L

Size (cm) XS S M L XL
Body Length 67.5 69.5 71.5 73.5 75.5
Chest (Point to Point) 46 48.5 51 53.5 56
Shoulder Width 43 44.5 46 47.5 49
Sleeve Length 17 18 19 20 21

ย 

Box Tees/Pique Tees

Model is 188CM wearing a size XL

Size (cm) XS S M L XL
Body Length 70.5 72.5 74.5 76.5 78.5
Chest (Point to Point) 51.5 54 56.5 59 61.5
Shoulder Width 48 50 52 54 56
Sleeve Length 21.5 22.5 23.5 24.5 25.5

ย 

Tennis Polo

Size (cm) XS S M L XL
Body Length 69 69 71 73 75
Chest (Point to Point) 32 34 36 38 40
Shoulder Width 38.5 40 42.5 44 46
Sleeve Length 24 25.5 27 28.5 30



Formal Shirts

Model is 188CM wearing a size 16

Size (cm) 14 14.5 15 15.5 16 16.5 17 17.5
Body Length 71 72 73 74 75 76 77 78
Chest (Point to Point) 40 41 42 43 44 45 46 47
Shoulder Width 42 43 44 45 46 47 48 49
Sleeve Length 60 61 62 63 64 65 66 67

ย 

Casual Shirts (Shortย Sleeve)

Model is 180CM wearing a size L

Size (cm) XS S M L XL
Body Length 61 63 65 67 69
Chest (Point to Point) 50 51.5 54 56.5 59
Shoulder Width 43 44 45 46 47
Sleeve Length 21 22 23.5 24.5 25.5

ย 

Casual Shirts (Long Sleeve)

Model is 180CM wearing a size L

Size (cm) XS S M L XL XXL
Body Length 61 63 65 67 69 71
Chest (Point to Point) 50 51.5 54 56.5 59 61.5
Shoulder Width 43 44 45 46 47 48
Sleeve Length 62 63 65 66 67 68

ย 

Chinos

Model is 180CM wearing a size M

Size (cm) XS S M L XL
Waist (Around) 78 81 86 91 94
Thigh Width 57.7 59 61.5 64 65.2
Outseam Length 97 97 97 98.5 99.5
Leg Opening 33.2 33.8 36 36.2 36.8

ย